Moonrise time today in Lucknow
Aaj Lucknow mein chand kab niklega? Here are today’s moonrise and moonset in Lucknow, Uttar Pradesh, with the direction the Moon rises from and the tithi for each of the next 30 nights, and the moonrise on Karwa Chauth and every Sankashti Chaturthi, all calculated for Lucknow itself.
Today in Lucknow
- Moonrise today (chandrodaya): 2:01 PM IST, in the east-south-east (109°).
- Moonset: 1:13 AM IST on Wednesday 21 October.
- Tithi at sunrise: Shukla Navami, from Mon 19 Oct, 10:53 AM to Tue 20 Oct, 12:52 PM IST.
- Karwa Chauth 2026: Thursday 29 October 2026; the Moon rises in Lucknow at 8:02 PM IST.
Updated Tuesday 20 October 2026 (IST), for Lucknow at 26.84°N 80.92°E, 126 m above sea level, and a flat, clear horizon.
Moonrise in Lucknow: the next 30 nights
Times are IST, for the moment the top edge of the Moon clears a flat horizon. The direction is measured from north, so 90° is due east. The tithi is the lunar day in force at the moment of moonrise, and “next day” means the Moon sets after midnight.
| Date | Moonrise (IST) | Rises in the | Sets (IST) | Tithi at moonrise | Moon lit |
|---|---|---|---|---|---|
| Tue 20 Oct | 2:01 PM | east-south-east (109°) | 1:13 AM (next day) | Shukla Dashami | 66% |
| Wed 21 Oct | 2:34 PM | east-south-east (104°) | 2:09 AM (next day) | Shukla Ekadashi | 75% |
| Thu 22 Oct | 3:05 PM | east (97°) | 3:06 AM (next day) | Shukla Dwadashi | 84% |
| Fri 23 Oct | 3:36 PM | east (90°) | 4:04 AM (next day) | Shukla Trayodashi | 91% |
| Sat 24 Oct | 4:08 PM | east (83°) | 5:04 AM (next day) | Shukla Chaturdashi | 96% |
| Sun 25 Oct | 4:43 PM | east-north-east (76°) | 6:09 AM (next day) | Purnima | 99% |
| Mon 26 Oct | 5:22 PM | east-north-east (69°) | 7:16 AM (next day) | Krishna Pratipada | 100% |
| Tue 27 Oct | 6:08 PM | east-north-east (64°) | 8:27 AM (next day) | Krishna Dwitiya | 97% |
| Wed 28 Oct | 7:01 PM | east-north-east (60°) | 9:36 AM (next day) | Krishna Tritiya | 92% |
| Thu 29 Oct | 8:02 PM | east-north-east (59°) | 10:41 AM (next day) | Krishna Chaturthi | 84% |
| Fri 30 Oct | 9:08 PM | east-north-east (60°) | 11:38 AM (next day) | Krishna Shashthi | 74% |
| Sat 31 Oct | 10:17 PM | east-north-east (63°) | 12:27 PM (next day) | Krishna Saptami | 63% |
| Sun 1 Nov | 11:24 PM | east-north-east (68°) | 1:09 PM (next day) | Krishna Ashtami | 51% |
| Mon 2 Nov | — | — | — | — | — |
| Tue 3 Nov | 12:28 AM | east-north-east (74°) | 1:46 PM | Krishna Navami | 40% |
| Wed 4 Nov | 1:29 AM | east (81°) | 2:19 PM | Krishna Dashami | 29% |
| Thu 5 Nov | 2:28 AM | east (88°) | 2:50 PM | Krishna Ekadashi | 19% |
| Fri 6 Nov | 3:25 AM | east (95°) | 3:21 PM | Krishna Dwadashi | 12% |
| Sat 7 Nov | 4:22 AM | east-south-east (102°) | 3:53 PM | Krishna Trayodashi | 6% |
| Sun 8 Nov | 5:19 AM | east-south-east (108°) | 4:27 PM | Krishna Chaturdashi | 2% |
| Mon 9 Nov | 6:16 AM | east-south-east (113°) | 5:05 PM | Amavasya | 0% |
| Tue 10 Nov | 7:14 AM | east-south-east (117°) | 5:46 PM | Shukla Pratipada | 1% |
| Wed 11 Nov | 8:11 AM | east-south-east (120°) | 6:32 PM | Shukla Dwitiya | 3% |
| Thu 12 Nov | 9:05 AM | east-south-east (121°) | 7:23 PM | Shukla Tritiya | 8% |
| Fri 13 Nov | 9:56 AM | east-south-east (121°) | 8:16 PM | Shukla Chaturthi | 14% |
| Sat 14 Nov | 10:41 AM | east-south-east (119°) | 9:11 PM | Shukla Panchami | 21% |
| Sun 15 Nov | 11:22 AM | east-south-east (116°) | 10:07 PM | Shukla Shashthi | 29% |
| Mon 16 Nov | 11:58 AM | east-south-east (111°) | 11:02 PM | Shukla Saptami | 38% |
| Tue 17 Nov | 12:31 PM | east-south-east (106°) | 11:57 PM | Shukla Ashtami | 48% |
| Wed 18 Nov | 1:02 PM | east (100°) | 12:52 AM (next day) | Shukla Navami | 58% |
Sankashti Chaturthi and Karwa Chauth moonrise in Lucknow
The Sankashti fast is broken at moonrise, on the evening the Moon rises while Krishna Paksha Chaturthi is in force. Here that evening is worked out from Lucknow’s own moonrise, so now and then it can fall on a different date from Delhi’s. Karwa Chauth is the Sankashti of Kartika and Sakat Chauth the Sankashti of Magha; a Sankashti on a Tuesday is Angarki.
| Sankashti | Day in Lucknow | Moonrise (IST) |
|---|---|---|
| Vakratunda Sankashti (Karwa Chauth) | Thu 29 Oct 2026 | 8:02 PM |
| Ganadhipa Sankashti | Fri 27 Nov 2026 | 8:02 PM |
| Akhuratha Sankashti * | Sun 27 Dec 2026 | 9:10 PM |
| Lambodara Sankashti (Sakat Chauth) | Mon 25 Jan 2027 | 8:57 PM |
| Dwijapriya Sankashti * | Wed 24 Feb 2027 | 9:41 PM |
| Bhalachandra Sankashti | Thu 25 Mar 2027 | 9:25 PM |
| Vikata Sankashti | Sat 24 Apr 2027 | 10:07 PM |
| Ekadanta Sankashti | Sun 23 May 2027 | 9:39 PM |
| Krishnapingala Sankashti · Angarki | Tue 22 Jun 2027 | 9:35 PM |
| Gajanana Sankashti | Thu 22 Jul 2027 | 9:08 PM |
| Heramba Sankashti | Fri 20 Aug 2027 | 8:09 PM |
| Vighnaraja Sankashti | Sun 19 Sep 2027 | 7:52 PM |
* No Lucknow moonrise falls inside this chaturthi; we give the evening on which it ends, as the Panchang page does for Delhi. Other panchangs can differ.
Moonrise in Lucknow compared with Delhi
Over the next 30 nights the Moon rises in Lucknow between 21 minutes earlier and 10 minutes earlier than in Delhi, 16 minutes earlier on average. Lucknow lies 3.7° east and 1.8° south of Delhi. Every degree of longitude further east brings moonrise about four minutes earlier, because Earth turns one degree in four minutes. Latitude shifts it as well, by an amount that changes through the month with the Moon’s path across the sky, which is why the gap is not the same every night.
Watch the Moon rise over Lucknow
Open the live sky for Lucknow on our Panchang page and drag the time bar to watch tonight’s moonrise from Lucknow, or choose a date to see any festival night. The Panchang page also lists the Purnima and Amavasya dates for the next twelve months, and our article Purnima, Amavasya and Sankashti 2027 covers the whole year.
Moonrise in other cities
Bengaluru · Delhi · Mumbai · Hyderabad · Pune · Ahmedabad · Kolkata · Chandigarh · Ludhiana · Patna · Dehradun · Jaipur · Chennai · Nashik
Questions people ask
Aaj Lucknow mein chand kab niklega? (What time is moonrise in Lucknow today?)
Today, Tuesday 20 October, the Moon rises in Lucknow at 2:01 PM IST, in the east-south-east. Tomorrow’s and the rest of the month’s times are in the table above.
What time is moonrise on Karwa Chauth 2026 in Lucknow?
Karwa Chauth 2026 is on Thursday 29 October 2026. The Moon rises in Lucknow at 8:02 PM IST, compared with 8:12 PM in Delhi. Hills, buildings or haze can delay the first sight of the Moon by a few minutes.
When is the next Sankashti Chaturthi moonrise in Lucknow?
Vakratunda Sankashti (Karwa Chauth) is on Thursday 29 October 2026, and the Moon rises in Lucknow at 8:02 PM IST. The next twelve are listed above.
Why does the Moon rise at a different time in Lucknow than in Delhi?
Because Lucknow is 3.7° east of Delhi and at a different latitude, while both use the same clock (IST). Over the next 30 nights moonrise in Lucknow comes between 21 minutes earlier and 10 minutes earlier than in Delhi.
In which direction does the Moon rise in Lucknow?
Over the next 30 nights it rises between 59° and 121° from north, that is between the east-north-east and the east-south-east. Today it rises at 109°, in the east-south-east. The direction swings north and south of due east (90°) during the month.
How we calculate
Moonrise and moonset are calculated with Astronomy Engine for Lucknow at 26.84°N 80.92°E and 126 m above sea level, the town’s height in the GeoNames gazetteer: the moment the top edge of the Moon touches a flat, clear horizon, with standard atmospheric refraction, the same definition the US Naval Observatory uses. Our Delhi moonrise times for Karwa Chauth 2026 and 2027 match the USNO’s to the minute. Tithis follow the Moon’s angle from the Sun in 12° steps; Sankashti and Karwa Chauth follow the rules explained on our How we calculate page. Hills, buildings and haze can delay the first sight of the Moon by a few minutes. For fasts and festivals, follow your family, your temple or the panchang your community uses.