Moonrise time today in Kolkata (Calcutta)
Aaj Kolkata mein chand kab niklega? Here are today’s moonrise and moonset in Kolkata, West Bengal, with the direction the Moon rises from and the tithi for each of the next 30 nights, and the moonrise on Karwa Chauth and every Sankashti Chaturthi, all calculated for Kolkata itself.
Today in Kolkata
- Moonrise today (chandrodaya): 1:24 PM IST, in the east-south-east (109°).
- Moonset: 12:48 AM IST on Wednesday 21 October.
- Tithi at sunrise: Shukla Navami, from Mon 19 Oct, 10:53 AM to Tue 20 Oct, 12:52 PM IST.
- Karwa Chauth 2026: Thursday 29 October 2026; the Moon rises in Kolkata at 7:42 PM IST.
Updated Tuesday 20 October 2026 (IST), for Kolkata at 22.56°N 88.36°E, 11 m above sea level, and a flat, clear horizon.
Moonrise in Kolkata: the next 30 nights
Times are IST, for the moment the top edge of the Moon clears a flat horizon. The direction is measured from north, so 90° is due east. The tithi is the lunar day in force at the moment of moonrise, and “next day” means the Moon sets after midnight.
| Date | Moonrise (IST) | Rises in the | Sets (IST) | Tithi at moonrise | Moon lit |
|---|---|---|---|---|---|
| Tue 20 Oct | 1:24 PM | east-south-east (109°) | 12:48 AM (next day) | Shukla Dashami | 66% |
| Wed 21 Oct | 1:59 PM | east-south-east (103°) | 1:42 AM (next day) | Shukla Dashami | 75% |
| Thu 22 Oct | 2:32 PM | east (97°) | 2:36 AM (next day) | Shukla Ekadashi | 83% |
| Fri 23 Oct | 3:06 PM | east (90°) | 3:32 AM (next day) | Shukla Trayodashi | 91% |
| Sat 24 Oct | 3:40 PM | east (83°) | 4:30 AM (next day) | Shukla Chaturdashi | 96% |
| Sun 25 Oct | 4:17 PM | east-north-east (76°) | 5:31 AM (next day) | Purnima | 99% |
| Mon 26 Oct | 4:59 PM | east-north-east (70°) | 6:37 AM (next day) | Krishna Pratipada | 100% |
| Tue 27 Oct | 5:46 PM | east-north-east (65°) | 7:45 AM (next day) | Krishna Dwitiya | 97% |
| Wed 28 Oct | 6:41 PM | east-north-east (61°) | 8:53 AM (next day) | Krishna Tritiya | 92% |
| Thu 29 Oct | 7:42 PM | east-north-east (60°) | 9:58 AM (next day) | Krishna Chaturthi | 84% |
| Fri 30 Oct | 8:48 PM | east-north-east (61°) | 10:57 AM (next day) | Krishna Shashthi | 74% |
| Sat 31 Oct | 9:56 PM | east-north-east (64°) | 11:48 AM (next day) | Krishna Saptami | 63% |
| Sun 1 Nov | 11:01 PM | east-north-east (68°) | 12:32 PM (next day) | Krishna Ashtami | 52% |
| Mon 2 Nov | — | — | — | — | — |
| Tue 3 Nov | 12:03 AM | east-north-east (74°) | 1:11 PM | Krishna Navami | 40% |
| Wed 4 Nov | 1:01 AM | east (81°) | 1:47 PM | Krishna Dashami | 29% |
| Thu 5 Nov | 1:58 AM | east (88°) | 2:20 PM | Krishna Ekadashi | 20% |
| Fri 6 Nov | 2:52 AM | east (95°) | 2:53 PM | Krishna Dwadashi | 12% |
| Sat 7 Nov | 3:47 AM | east (101°) | 3:27 PM | Krishna Trayodashi | 6% |
| Sun 8 Nov | 4:41 AM | east-south-east (107°) | 4:04 PM | Krishna Chaturdashi | 2% |
| Mon 9 Nov | 5:37 AM | east-south-east (112°) | 4:43 PM | Amavasya | 0% |
| Tue 10 Nov | 6:33 AM | east-south-east (116°) | 5:26 PM | Shukla Pratipada | 1% |
| Wed 11 Nov | 7:29 AM | east-south-east (119°) | 6:13 PM | Shukla Dwitiya | 3% |
| Thu 12 Nov | 8:23 AM | east-south-east (120°) | 7:04 PM | Shukla Tritiya | 8% |
| Fri 13 Nov | 9:14 AM | east-south-east (120°) | 7:57 PM | Shukla Chaturthi | 13% |
| Sat 14 Nov | 10:00 AM | east-south-east (118°) | 8:51 PM | Shukla Panchami | 21% |
| Sun 15 Nov | 10:42 AM | east-south-east (115°) | 9:44 PM | Shukla Shashthi | 29% |
| Mon 16 Nov | 11:20 AM | east-south-east (111°) | 10:38 PM | Shukla Saptami | 38% |
| Tue 17 Nov | 11:55 AM | east-south-east (106°) | 11:30 PM | Shukla Ashtami | 48% |
| Wed 18 Nov | 12:29 PM | east (100°) | 12:23 AM (next day) | Shukla Navami | 58% |
Sankashti Chaturthi and Karwa Chauth moonrise in Kolkata
The Sankashti fast is broken at moonrise, on the evening the Moon rises while Krishna Paksha Chaturthi is in force. Here that evening is worked out from Kolkata’s own moonrise, so now and then it can fall on a different date from Delhi’s. Karwa Chauth is the Sankashti of Kartika and Sakat Chauth the Sankashti of Magha; a Sankashti on a Tuesday is Angarki.
| Sankashti | Day in Kolkata | Moonrise (IST) |
|---|---|---|
| Vakratunda Sankashti (Karwa Chauth) | Thu 29 Oct 2026 | 7:42 PM |
| Ganadhipa Sankashti | Fri 27 Nov 2026 | 7:42 PM |
| Akhuratha Sankashti * | Sun 27 Dec 2026 | 8:43 PM |
| Lambodara Sankashti (Sakat Chauth) | Mon 25 Jan 2027 | 8:27 PM |
| Dwijapriya Sankashti * | Wed 24 Feb 2027 | 9:05 PM |
| Bhalachandra Sankashti | Thu 25 Mar 2027 | 8:46 PM |
| Vikata Sankashti | Sat 24 Apr 2027 | 9:24 PM |
| Ekadanta Sankashti | Sun 23 May 2027 | 8:57 PM |
| Krishnapingala Sankashti · Angarki | Tue 22 Jun 2027 | 8:57 PM |
| Gajanana Sankashti | Thu 22 Jul 2027 | 8:36 PM |
| Heramba Sankashti | Fri 20 Aug 2027 | 7:40 PM |
| Vighnaraja Sankashti | Sun 19 Sep 2027 | 7:29 PM |
* No Kolkata moonrise falls inside this chaturthi; we give the evening on which it ends, as the Panchang page does for Delhi. Other panchangs can differ.
Moonrise in Kolkata compared with Delhi
Over the next 30 nights the Moon rises in Kolkata between 63 minutes earlier and 30 minutes earlier than in Delhi, 47 minutes earlier on average. Kolkata lies 11.1° east and 6.1° south of Delhi. Every degree of longitude further east brings moonrise about four minutes earlier, because Earth turns one degree in four minutes. Latitude shifts it as well, by an amount that changes through the month with the Moon’s path across the sky, which is why the gap is not the same every night.
Watch the Moon rise over Kolkata
Open the live sky for Kolkata on our Panchang page and drag the time bar to watch tonight’s moonrise from Kolkata, or choose a date to see any festival night. The Panchang page also lists the Purnima and Amavasya dates for the next twelve months, and our article Purnima, Amavasya and Sankashti 2027 covers the whole year.
Moonrise in other cities
Bengaluru · Delhi · Mumbai · Hyderabad · Pune · Ahmedabad · Chandigarh · Ludhiana · Lucknow · Patna · Dehradun · Jaipur · Chennai · Nashik
Questions people ask
Aaj Kolkata mein chand kab niklega? (What time is moonrise in Kolkata today?)
Today, Tuesday 20 October, the Moon rises in Kolkata at 1:24 PM IST, in the east-south-east. Tomorrow’s and the rest of the month’s times are in the table above.
What time is moonrise on Karwa Chauth 2026 in Kolkata?
Karwa Chauth 2026 is on Thursday 29 October 2026. The Moon rises in Kolkata at 7:42 PM IST, compared with 8:12 PM in Delhi. Hills, buildings or haze can delay the first sight of the Moon by a few minutes.
When is the next Sankashti Chaturthi moonrise in Kolkata?
Vakratunda Sankashti (Karwa Chauth) is on Thursday 29 October 2026, and the Moon rises in Kolkata at 7:42 PM IST. The next twelve are listed above.
Why does the Moon rise at a different time in Kolkata than in Delhi?
Because Kolkata is 11.1° east of Delhi and at a different latitude, while both use the same clock (IST). Over the next 30 nights moonrise in Kolkata comes between 63 minutes earlier and 30 minutes earlier than in Delhi.
In which direction does the Moon rise in Kolkata?
Over the next 30 nights it rises between 60° and 120° from north, that is between the east-north-east and the east-south-east. Today it rises at 109°, in the east-south-east. The direction swings north and south of due east (90°) during the month.
How we calculate
Moonrise and moonset are calculated with Astronomy Engine for Kolkata at 22.56°N 88.36°E and 11 m above sea level, the town’s height in the GeoNames gazetteer: the moment the top edge of the Moon touches a flat, clear horizon, with standard atmospheric refraction, the same definition the US Naval Observatory uses. Our Delhi moonrise times for Karwa Chauth 2026 and 2027 match the USNO’s to the minute. Tithis follow the Moon’s angle from the Sun in 12° steps; Sankashti and Karwa Chauth follow the rules explained on our How we calculate page. Hills, buildings and haze can delay the first sight of the Moon by a few minutes. For fasts and festivals, follow your family, your temple or the panchang your community uses.